Ads by Google
21.3 inch(54cm diagonal) | Interface2 port LVDS(LCR 8 bits each) | |
1600(H) x 1200(V) pixels | Power supplyvoltage12.0V | |
432.0(H) x 324.0(V) mm | Power consumption (*3)30.7W | |
a-Si TFT active-matrix | Operatingtemperature0 °C to +55 °C | |
256 gray scales / 1 sub-pixel766 gray scales / 1 pixel | Storagetemperature-20 °C to +60 °C | |
LCR stripe | Polarizer surfaceAntiglare | |
0.270 (H) x 0.270 (V) mm | Module size457.0(W) x 350.0(H) x 25.5 max.(D) mm | |
1000cd/m2 | Weight3590g | |
700:1 | BacklightTop and bottom,3 CCFLs each | |
Up: 88° , down: 88° , left: 88° , right:88° | InverterNot provided | |
35ms | ||
SA-SFT, MONO |
NEC 21.3 lcd panel for Monitor Application NL160120BM27-03A