Ads by Google
21.3 inch(54cm diagonal) | Interface2 port LVDS(LCR 8 bits each) | |
1600(H) x 1200(V) pixels | Power supply voltage12.0V (Inverter: 12.0V) | |
432.0(H) x 324.0(V) mm | Powerconsumption63.7W | |
a-Si TFT active-matrix | Operatingtemperature0 °C to +55 °C | |
256 gray scales / 1 sub-pixel766 gray scales / 1 pixel | Storagetemperature-20 °C to +60 °C | |
LCR vertical stripe | Polarizer surfaceAntiglare | |
0.27(H) x 0.27(V) mm | Module size457.0(W) x 350.0(H) x 37.0 max.(D) mm | |
1650cd/m2 | Weight2,690g | |
850:1 | Backlight16 CCFLs | |
Up: 88° , down: 88° , left: 88° , right:88° | InverterBuilt in | |
23ms | ||
SA-SFT, MONO, High Intensity Backlight |
NEC 21.3 lcd panel for Monitor Application NL160120AM27-13A