Ads by Google
20.1 inch(51cm diagonal) | Interface4port LVDS (LCR 8 bits each) | |
2560(H) x 2048(V) pixels | Power supply voltage12.0V (Inverter:12.0V) | |
399.36(H) x 319.488(V) mm | Power consumption49.2W | |
a-Si TFT active-matrix | Operating temperature0 °C to +55°C | |
256 gray scales / 1 sub-pixel766 gray scales / 1 pixel | Storage temperature-20 °C to +60 °C | |
LCR vertical stripe | Polarizer surfaceAntiglare | |
0.156(H) x 0.156(V) mm | Module size423.4(W) x 343.5(H) x 44.5 max.(D) mm | |
850cd/m2 | Weight2300g | |
900:1 | Backlight12 CCFLs | |
Up: 88 ° , down: 88 ° , left: 88 ° , right: 88 ° | InverterBuilt in | |
30ms | ||
SA-SFT, MONO |
NEC 20.1 lcd panel for Monitor Application NL256204AM15-04A