Diameter: 7~300mm
1)Description
Titanium round bars | ||||
Specification Grade States | Grade | Supply states | Diameter/mm | Length/mm |
Gr1,Gr2,Gr3,Gr4, Gr5(Ti-6AL-4V), TA5,TA6,Gr6,Gr7, Gr12,TA13,BT20, TA19,TB2,TB6,TC1,TC2, TC3,TC4,EL1,TC6, TC9,TC10,TC11,TC12,TC17 | Heat processing states(R) | >7~230 | 300~6000 | |
Cold processing states(Y) | 300~6000 | |||
Annealed state(M) | 300~3000 | |||
Notes: 1)TC9,TA19 and TC11 are R and Y,TC6 is M. 2)Different specifications will be according to clients' demands | ||||
Standard | ASTM B348,ASTM F136,ASTM F67,AMS 4928,GB/T 2965-2007,GB/T etc. | |||
Surface | Polished | |||
Features | Low density,high specific strength,high corrosion resistance, good thermal stability and plasticity. | |||
Applications | Axis machining ,the frame of the planes ,the equipments used in the seawater, titanium flanges and titanium screws, badminton racket , cars, electroplating equipment, conductive material, medical industry,nuclear industry, construction industry etc. | |||
Technology | Forged,Extrusion,Rolled,drawing. | |||
Quality assurance | All of the products are detected by ultrasound making sure that no defects inside the products. Besides , chemical composition, mechanical properties and high-powered organization are also strictly controlled,ensuring our clients get the best products. |
2)Tolerance
Diameter/mm | Tolerance/mm | ||
Forged or extrusion | Hot rolled | Polished,cold rolled, cold drown | |
>7~15 | +/-1.0 | +0.6 -0.5 | +/-0.3 |
>15~25 | +/-1.5 | +0.7 -0.5 | +/-0.4 |
>25~40 | +/-2.2 | +1.2 -0.5 | +/-0.5 |
>40~60 | +/-2.5 | +1.5 -1.0 | +/-0.6 |
>60~90 | +/-3.0 | +2.0 -1.0 | +/-0.8 |
>90~120 | +/-3.5 | +2.2 -1.2 | +/-1.2 |
>120~160 | +/-5.0 | +/-1.8 | |
>160~200 | +/-6.5 | +/-2.0 | |
>200~230 | +/-7.0 | +/-2.5 |
3)Mechanical properties
grade | Mechanical properties in room temperature | |||
Tensile strength Rm/Mpa | Provision of non-proportional extension strength Rp0.2/Mpa | Break Elongation A/% | Section shrinkage Z/% | |
Gr1 | 240 | 140 | 24 | 30 |
Gr2 | 400 | 275 | 20 | 30 |
Gr3 | 500 | 380 | 18 | 30 |
Gr4 | 580 | 485 | 15 | 25 |
Gr5 | 895 | 825 | 10 | 25 |
Gr6 | 785 | 680 | 10 | 25 |
Gr7 | 370 | 250 | 20 | 25 |
Gr12 | 485 | 345 | 18 | 25 |