Ads by Google
By many years practise and experience of marketing, we have established complete production, sale and service ststem and able to provide our customers with high quality, reasonable price and punctual delivery.
Fluorescent lamp- T5 Single-end quarz germicidal lamp
Shape | Watt(W) | Current(A) | Volt(V) | UV Irradiance(μW/cm2) | Life(hrs) | MOL(mm) | DIA(mm) | Quantity/Ctn | |
A Max | C Max | ||||||||
T5 | 6 | 0.425 | 18 | UV-C≥ 12 | 8000 | 105 | 113 | 15 | 400 |
T5 | 10 | 0.425 | 32 | UV-C≥ 24 | 8000 | 212 | 220 | 15 | 200 |
T5 | 14 | 0.425 | 42 | UV-C≥ 35 | 8000 | 287 | 295 | 15 | 200 |
T5 | 18 | 0.425 | 52 | UV-C≥ 54 | 8000 | 356 | 364 | 15 | 100 |
T5 | 24 | 0.425 | 66 | UV-C≥ 65 | 8000 | 436 | 444 | 15 | 100 |
T5 | 40 | 0.425 | 110 | UV-C≥ 150 | 8000 | 842 | 850 | 15 | 100 |
T5 Single-end Quartz Germicidal lamp