32 inch Touch monitor (Ultra-thin Design)
Panel
Size | 32inch |
Panel resolution | 1366*768 |
Recommended resolution | 1366*768 |
Image resolution ratio | 480P/720P/1080P |
Brightness (nits) | 450cd/m2 |
Contrast ratio | 40000:1( Dynamic) |
Response time | 5ms |
Aspect ratio | 16:9 |
Display Colors | 16.7M |
Viewing angle horizontal/vertical | 178°/178° |
Back light unit | LED |
Connectivity
Video input (digital) | HDMI ,USB |
Video input(analogue) | VGA,DVI |
USB(for touch) | USB |
Total Cost of ownership
Service&Warranty | 1 year |
Power Consumption(Min-Max) | 1W-100W |
Power Consumption Sleep Mode | <0.5W |
MTBF | 60000hrs |
Dimensions
Dimensions (mm) | 804(W)*498(H)*116(D) |
Package Dimensions(mm) | 900(W)*580(H)*230(D) |
Gross Weight(kg) | 25 |
Thickness of safety glass | 5mm |
Touch System
Touch Technology | Infrared touch technology |
Touch Tool | Hand or other object |
Accuracy | ±3mm |
Response Time | Less than 8ms |
Interface | USB |
Support OS | Windows XP,/7/8/vista and Mac OSX,Linux |
Touch screen monitor (All-In-One PC)