Ads by Google
Compact infrared thermometer HD1150
Model | HD1150A (-18 ~ 1150°C) |
| |||
Specification | |||||
*Temperature range:-18 ~ 1150°C ( 0~2102°F) | |||||
*Accuracy:±1.5% or ±1.5°C | |||||
*Repeatability:±1% or ±1°C | |||||
*Distance Spot Ratio:20:1 | |||||
*Emissivity:0.1~1.00 adjustable | |||||
*Resolution:0.1°C/0.1°F | |||||
*Response Time:500ms | |||||
*Wavelength:8-14μm | |||||
*MAX/MIN/AVG/DIF reading | |||||
*High/Low Temperature alarm setup | |||||
*Data Store/Recall Function | |||||
*°C/°F Selection | |||||
*Data Hold function | |||||
*Laser Target Pointer ON/OFF selection | |||||
*Backlight ON/OFF selection | |||||
*Auto Power Shut Off in 7 seconds without any operation | |||||
*Power supply:9V battery | |||||
*Weight:312g(Including battery) | |||||
*Dimension:200*155*59mm | |||||
*Ganranttee: 12months | |||||
Packing Method: | Gift box+PP box |
cheap price!! Compact infrared thermometer