Ads by Google
Model | S-150-5 | S-150-7.5 | S-150-9 | S-150-12 | S-150-15 | S-150-24 | S-150-27 | S-150-48 |
Specification | ||||||||
DC output voltage | 5V | 7.5V | 9V | 12V | 15V | 24V | 27V | 48V |
Output voltage range | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
Rated output current | 30A | 20A | 16.7A | 12.5A | 10A | 6.5A | 5.6A | 3.2A |
Output current ranqe | 0-30A | 0-20A | 0-16.7A | 0-12.5A | 0-10A | 0-6.5A | 0-5.6A | 0-3.2A |
Wave and noise | 150mVp-p | 150mVp-p | 120mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 50mVp-p |
Inlet stability | ±0.5% | ±0.5% | ±0.3% | ±0.3% | ±0.3% | ±0.2% | ±0.2% | ±0.2% |
Load stability | ±0.5% | 0.50% | ±0.3% | ±0.3% | ±0.3% | ±0.3% | ±0.2% | ±0.2% |
DC output power | 150W | 150W | 105.3W | 150W | 150W | 156W | 151.2W | 153.6W |
Efficiency | 80% | 80% | 80% | 82% | 84% | 85% | 86% | 87% |
Adjustable range for DC voltage | 4.5~5.5V | 6~8.3V | 8~10.4V | 10.6~13.2V | 13.5~16.5V | 21~28V | 24~30V | 43~53V |
AC input voltage range | 85~132VAC/176~264VAC selected bv switch 47~63Hz,248~370VDC | |||||||
Input current | 3.2A/115V 1.6A/230V | |||||||
AC Inrush current | Cold-start current 35A | |||||||
Leakage current | <0.5mA/240VAC | |||||||
Overload proctection | 105%-150% Tvee:oulsina hiccup shutdown Reset: auto recoverv | |||||||
Over-voltage protection | 115%-135% | |||||||
High-temperature protection | ||||||||
Temperature coefficient | ±0.03%/°C(0~50°C) | |||||||
Setup, rise, hold up time | 100ms,50ms,20ms | |||||||
Vibration | 10~500Hz, 2G 10min,/1 cycle. Pariod for 60min,Each axes | |||||||
Withstand voltage | Input and output internal:1.5KvAC,Input and enclosure:l.5KvAC,Output and enclosure:0.5KvA | |||||||
Isolation resistance | input and output internah’lnput and enclosure,Output and enclosure:500VDC/100MΩ | |||||||
Working temperature and humidi | -10°C~+60°C,20%~90%RH | |||||||
Store temperature and humidity | -20°C~+85°C,10%~95%RH | |||||||
Overall dimension | 199X110X50mm | |||||||
Weight | 0.8kgS | |||||||
Safety standards | UL1950,TUVEN6050 Approved | |||||||
EMC standards | CISPR22(EN55022),IEC1000-4-2,3,4,IEC1000-3-2Verification | |||||||
S series Switching Power Supply