Quick Details
Place of Origin: Guangdong China (Mainland) | Brand Name: SMARTSENSOR | Model Number: AR816+ |
Temperature measure range: 0~45C(accuracy: ±2C) | Air velocity measure range: 0.3~30m/s (accuracy... | Air velocity unit: M/s, ft/min, knots, km/hr, ... |
Resolution: 0.1m/s | Power: CR2032 3.0V | Net weight: 52.1g |
Size: 105x40x15mm | Packing style: Blister | Standard carton size: 38.0x38.0x43.8cm |
Anemometer AR816+
Measuring Range | 0C to 45C |
Wind Speed Measuring Range | 0.3 to 30m/s |
Celius / Fahrenheit Selection | √ |
Accuracy of temperature | ±2 C |
Accuracy of Wind speed | ±5% |
Auto / ManualPower Off | √ |
Low Battery Indication | √ |
BackightDisplay | √ |
Max / Min wind speed measuring | √ |
Average And current wind speed measuring | √ |
Resolution | 0.1m/s 0.2 C |
Measuring unit | M/s,Ft/minKnots,Km/hr,Mph |
*Air velocity measure range: 0.3~30m/s (accuracy: ±5%±0.1dgts) *Temperature measure range: 0~45C (accuracy: ±2C)
*Air velocity unit: M/s, ft/min, knots, km/hr, mph *Resolution: 0.1m/s *Large LCD with backlight *Max/Min/Avg/current reading function *Conversion of Celsius/Fahrenheit temperature *Auto power shut off
*Green Backlight
*Have yellow protect bag
Packing information: *Power: CR2032 3.0V *Net weight: 52.1g *Size: 105x40x15mm *Packing style: Blister *Q'ty per carton: 80pcs *Standard carton size: 38.0x38.0x43.8cm *G.W of the carton: 9.56kg
Pocket type Anemometer AR816+