Ads by Google
MODEL | CCS300 | CCS360 | CCS660 | CCDDS800 | CCDDS1000 | |
System | Net (Liters) | 300 | 360 | 660 | 800 | 1000 |
Net (CB FEET) | 10.6 | 12.8 | 23.3 | 28.3 | 35.3 | |
Cooling system | Fan cooling | Fan cooling | Fan cooling | Fan cooling | Fan cooling | |
Auto-Defrost | Yes | Yes | Yes | Yes | Yes | |
Control system | Electronic | Electronic | Electronic | Electronic | Electronic | |
Dimensions | External Dimension WxDxH (mm) | 620x595x1921 | 620x595x2011 | 840x730x2135 | 1000x730x2135 | 1200x730x2135 |
Internal Dimension WxDxH (mm) | 530x430x1290 | 530x470x1380 | 750*595*1535 | 910*595*1535 | 1110*595*1535 | |
Packing Dimension WxDxH(mm) | 685x625x1980 | 685x665x2070 | 895x785x2236 | 1060x785x2236 | 1260x785x2236 | |
Weight net /Weight gross (kg) | 68/89 | 75/85 | 110/125 | 146/164 | 177/199 | |
20'GP/ 40' GP/ 40' HQ Container | 27/58/75 | 24/54/71 | 18/39/39 | 15/33/33 | 13/27/27 | |
Doors | Glass Door type | Hinge door | Hinge door | Hinge door | Hinge door | Hinge door |
Door frame, door handle material | PVC | PVC | ALUMINUM | PVC | PVC | |
Glass type, (tempered)* | TEMPERED GLASS | TEMPERED GLASS | TEMPERED GLASS | TEMPERED GLASS | TEMPERED GLASS | |
Door Auto Closing | Auto Closing | Auto Closing | Auto Closing | For option | For option | |
LOCK | YES | YES | YES | YES | YES | |
Insulation (CFC-free) | Type | R141b | R141b | R141b | R141b | R141b |
Dimensions (mm) | 50(average) | 50(average) | 50(average) | 50(average) | 50(average) | |
Equipment | Adjustable shelves (pcs) | 4 | 4 | 4 | 8 | 8 |
Adjustable Rear Wheels (pcs) | 2 | 2 | 2 | 2 | 2 | |
Front Feet ( With Brakes) | 2 Wheels | 2 Wheels | 2 Wheels | 2 Wheels | 2 Wheels | |
Internal light vert./hor.* | Vertical*1 | Vertical*1 | Vertical*1 | Horizontal*1 | Horizontal*1 | |
Specification | Voltage/frequency | 230V/50~60HZ | 230V/50~60HZ | 230V/50~60HZ | 230V/50~60HZ | 230V/50~60HZ |
Power consumption (w) | 185 | 205 | 400 | 550 | 600 | |
Amp. Consumption (A) | 1.46 | 1.7 | 2.8 | 3.2 | 4.2 | |
Energy consumption (kWh/24h) | 1.68 | 1.8 | 3 | 3.4 | 4.5 | |
Cabinet Tem. 0C | 4~8 0C | 4~8 0C | 4~8 0C | 4~8 0C | 4~8 0C | |
Climate Class As per EN441-4 | Class 4 | Class 4 | Class 4 | Class 4 | Class 4 | |
Temperature digital screen | Yes | Yes | Yes | Yes | Yes | |
Max. Ambient Temp. 0C | 38 0C | 38 0C | 38 0C | 38 0C | 38 0C | |
Components | Refrigerant (CFC-free) gr | R134a /140g | R134a /210g | R134a /230g | R134a /360g | R134a /480g |
Outer Cabinet | Pre-painted steel | Pre-painted steel | Pre-painted steel | Pre-painted steel | Pre-painted steel | |
Inside Cabinet | Pre-painted aluminium | Pre-painted aluminium | Pre-painted aluminium | Pre-painted aluminium | Pre-painted aluminium | |
Condenser | Copper fins | Copper fins | Copper fins | Bottom Fan Cool Wire | Bottom Fan Cool Wire | |
Evaporator | Copper fins | Copper fins | Copper fins | Copper fins | Copper fins | |
Evaporator fan | 14W Square fan | 14W Square fan | 14W Square fan | 14W Square fan | 14W Square fan | |
Certification | CE,SASO | CE,SASO | CE,SASO | CE,SASO | CE,SASO | |
Pictures |
SASO SHOWCASE CCS360