Pre-Wired Type , Sensing Distance 5 to 100mm , PNP Transistor Output
E3Z-D81, 5M,
E3Z-D81K, 2M,
E3Z-D81K-M3J, 0.3M,
E3Z-D81-M5J, 0.3M,
E3Z-D86,
E3Z-D87,
Sensing method | Diffuse-reflective |
Sensing distance | 0 mm to 100 mm (White paper 100*100mm) |
Differential distance | 20% Max. of sensing distance |
Light source | Infrared LED (860nm) |
Power supply voltage | 12 to 24 VDC -10% to 10% (ripple(p-p) :10% Max.) |
Current consumption | 30mA DC Max. |
Control output (Output type) | PNP open collector output |
Control output (Load current) | 0 to 100 mA |
Control output (Residual voltage) | (DC) 1 V Max. (Load current: Less than 10mA)(DC) 2 V Max. (Load current: 10 to 100 mA) |
Operation mode | Light-ON/Dark-ON selectable |
Load power supply voltage | 26.4 VDC Max. |
Protective circuit | Surge suppressorOutput short-cut protectionOutput reverce polarity protectionPower supply reverce polarity protectionMutual interference prevention |
Response time | 1 ms Max. |
Sensitivity setting | Single-turn adjustment |
Ambient illuminance | Incandescent lamp:3000 lux Max., Sunlight:10000 lux Max. |
Ambient temperature | Operating: -25 to 55 CELStorage: -40 to 70 CEL(with no icing or condensation) |
Ambient humidity | Operating: 35 to 85 %RHStorage: 35 to 95 %RH(with no condensation) |
Insulation resistance | 20 M OHM Min. at 500 VDC between charged parts and the case |
Dielectric strength | 1000 VAC at 50/60 Hz for 1 minute between charged parts and the case |
Vibration resistance | 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions |
Shock resistance | 500m/s2 for 3 times each in X, Y, and Z directions |
Degree of protection | IEC60529: IP67 |
Applicable standard (EC Directive (Low Voltage Directive)) | EN60947-5-2 |
Applicable standard (EC Directive (EMC Directive)) | EMI: EN60947-5-2Emission Enclosure: EN55011 Group 1 classAEMS: EN60947-5-2Immunity ESD: IEC61000-4-2Immunity RF-interference: IEC61000-4-3Immunity Burst: IEC61000-4-4CE marking: Equipped |
Connection method | Pre-wired models (Cable length: 5 m) |
Indicator | Operation indicator(orange), Stability indicator(green) |
Weight (packed state) | approx. 130 g |
Tightening torque | 0.5 N.m Max. (with M3 screw) |
Material (case) | PBT |
Material (lens) | Denatured polyarylate |
Accessories | Instruction manual |
Omron E3Z-D81 Diffuse-Reflective Photoelectric Sensor