Ads by Google
ndexes | Industrial Grade | Food Grade |
Assay Na5P3O10 % ≥ | 94.0 | 94.0 |
P2O5 % ≥ | 57.0 | 57.0 |
Water Insoluble Matter % ≤ | 0.15 | 0.05 |
Iron(Fe) % ≤ | 0.01 | 0.01 |
PH value (1% water solution) | 9.2-10.0 | 9.5-10.0 |
Heavy Metal (as Pb) % ≤ | 0.001 | |
Arsenic (As) % ≤ | 0.0003 | |
Fluoride (F) % ≤ | 0.003 | |
Particle Size Through 16 mesh sieve % ≥ Through 35 mesh sieve % ≥ Trough 100 mesh sieve % ≥ | 95 90 40 | 95 90 40 |
Whiteness % ≥ | 90 | 90 |
STPP