Ads by Google
SUD10 Digital Ultrasonic Flaw Detector Details:
Specifications:
Title | Parameter | Title | Parameter |
Measuring range(mm) | 2.5 ~ 10000 | Measurement mode | single,dual,THRU |
Vertical linearity error | ≤2.5% | Reject | 0-80% |
Horizontal linearity error | ≤0.1% | Pulse shift(μs) | -20 ~ +3400 |
Sensitivity margin | ≥60dB | Zero(μs) | 0.0 ~ 99.99 |
Dynamic scope | ≥32dB | Port type | BNC |
Resolution | ≥40dB | Operating temperature | -20~50 |
Frequency range(MHz) | 0.5 ~ 20 | H×W×D(mm) | 240×180×50 |
Gain(dB) | 0 ~ 110 | Weight(kg) | 2.2 |
Velocity | 1000 ~ 13000 | -- | -- |
Features: · Automatic calibration of transducer Zero Offset and/or Velocity · Automatic gain,Peak Hold and Peak Memory· Automatic display precise flaw location (Depth d,level p,distance s,amplitude,sz dB,)
Digital Ultrasonic Flaw Detector