Ads by Google
Set of 14 Densitometers
Product | Model Number | Range | Subdivision | Total Length (mm) |
Set of 14 Densitometers | 1001 | 0.600-0.700 | 0.001 | 310+/-10 |
0.700-0.800 | 0.001 | 310+/-10 | ||
0.800-0.900 | 0.001 | 310+/-10 | ||
0.900-1.000 | 0.001 | 310+/-10 | ||
1.000-1.100 | 0.001 | 310+/-10 | ||
1.100-1.200 | 0.001 | 310+/-10 | ||
1.200-1.300 | 0.001 | 310+/-10 | ||
1.300-1.400 | 0.001 | 310+/-10 | ||
1.400-1.500 | 0.001 | 310+/-10 | ||
1.500-1.600 | 0.001 | 310+/-10 | ||
1.600-1.700 | 0.001 | 310+/-10 | ||
1.700-1.800 | 0.001 | 310+/-10 | ||
1.800-1.900 | 0.001 | 310+/-10 | ||
1.900-2.000 | 0.001 | 310+/-10 |
Set of 14 Densitometers