Standard Screen:
1, high transparency and high strength
2, anti-gride glass surface
3, high density touch nod distribution: over 10,000 per square inch.
4, no excursion, and self-correcting
5, reliable and ware well,50,000,000 times for each nod touch.
6, dustproof
7, touch with fingers or soft pen
8, plan CRT, sphere CRT, cylinder CRT or LCD touch screen
Tech Data: | ||
Resolution: | 4096×4096 | |
Positional | 2mm | |
Transparency | 90%92% | |
Touch Sensibility | Touchforcelowerthan80g(adjustable) | |
Touch response | Less than 16 MSEL | |
Expected life | More than 50,000,000 touches in one location | |
Surface durability | MOSH 7 | |
operating temperature | Screen | -20+50 |
Controller | 0+65 | |
storage temperature | Screen | -40+70 |
Controller | -25+85 | |
Humidity | 10%90%40 | |
Operation Altitude | 3000m | |
Certificates | CEFCC |
Model | Type | Dimension |
LXL3B70 | LCD | 7.0" |
LXL3B84 | LCD | 8.4" |
LXL3B104 | LCD | 10.4" |
LXL3B121 | LCD | 12.1" |
LXL3B133 | LCD | 13.3" |
LXL3B141 | LCD | 14.1" |
LXL3B151 | LCD | 15.1" |
LXC3B17 | Plane CRT | 17" |
LXL3B17 | LCD | 17" |
LXL3B181 | LCD | 18.1" |
LXC3B19 | Plane CRT | 19" |
LXC3B21 | Plane CRT | 21" |
LXL3B21 | LCD | 21" |
LXC3B22 | Plane CRT | 22" |
LXC3B29 | Plane CRT | 29" |
Standard Screen