22Inches LCD Touch Screen Monitor (16:10)
Specifications: | |
Display Type | 22" wide LCD |
Resolution | 1680x 1050 / 60 Hz |
Display Area (HxV) | 337 x 270 mm |
Brightness | 350 cd/m² |
Light Source | CCFL; 50,000 hrs (typical) |
Contrast Ratio | 800:1 |
Pixel Pitch (mm) | 0.264 x 0.264 |
Display Colors | 262,000 |
Response Time | 5 msec (typical) |
Input Signal | Analog RGB (0.7/1.0V p-p, 75 ohms) |
Sync | LVDS |
Horizontal Viewing Angle | 80° |
Vertical Viewing Angle | 80° |
Monitor Input Power | 12 VDC |
AC Adapter Input Power | 100-240 VAC, auto-sensing |
Operating Power Consumption | 20 watts |
Standby Power Consumption | < 2 watts |
Connectors | 1x 15-pin VGA, 1x DC, |
Operating Temperature | 0°C to +50°C |
Storage Temperature | -20°C to +60°C |
Operating Humidity | 10% to 90% (no condensation) |
Storage Humidity | 10% to 90% (no condensation) |
Dimensions (WxHxD) | 582 x 173 x 434mm(without stand) |
Stand Height | 105 mm |
Weight | 7.0 kg |
VESA Mounting Size | 75 x 75 |
Regulatory Certification | CE, FCC, RoHS |
Operating System Compatibility | Windows 9x/2000/ME/CE/XP/Vista/7, Unix |
22inch wide lcd monitor /computer lcd monitor/best lcd monitor