Ads by Google
Model name | PA064DS1 | Unit |
Dot format | 960 x 234 | dots |
Dot pitch | 0.135 x 0.416 | mm |
Active area | 129.6 x 97.3 | mm |
View Angle | L/R U/D:60/60 40/55 | deg |
Input signal system | Dual | system |
Input video signal | R.G.B. | - |
Brightness | 330 | Cd/m |
Power consumption (Total) | 3.65 | W |
Overall dimensions (WxHxD) | 156.3 x 119.8 x14.3 | mm |
Weight | 235 | g |
Operating temperature | -20 ~ +70 | °C |
Storage temperature | -30 ~ +80 | °C |
PS |
PVI 3.5INCH TFT-LCD MODULE PD035VX2