Ads by Google
Dimension | LCD12.1" | LCD15.1" | LCD17.1" |
Resolution | 800*600 | 1024*768 | 1280*1024 |
Color Resolution | 262K | 16.2M | 16.2M |
Brightness | 150cd/m2 | 250cd/m2 | 300cd/m2 |
Contrast Radio | 250 1 | 450 1 | 500 1 |
WeightNET/GW | 4.5/6kg | 5.8/7.5kg | 6.5/8.5kg |
I/O Connection | |||
VGA port | DB-15 port | ||
Controller | USB/COM (Optional) | ||
DC Adapter | DC12V,5A | ||
Circumstance Condition | |||
Operation Temperature | -10°C ~ 50°C | ||
Store Temperature | -20°C ~ 60°C | ||
Others | |||
Installing ways | Hanging ,Desktop VESA | ||
Power supply | 110V-240VAC | ||
Touch Screen | MapleTouch Five-wire Resistive Touch Screen (Hitting Life :more than 35 million times for each point) | ||
Product Certification | FCC,CE |
Open Frame display with touch screen/Monitor with touch screen