Ads by Google
picth | sizs | diameter(mm)
|
3:1 | 3/16" | 4.8 |
3:1 | 1/4" | 6.4 |
3:1 | 5"16" | 7.9 |
3:1 | 3/8" | 9.5 |
3:1 | 7/16" | 11.1 |
3:1 | 1/2" | 12.7 |
3:1 | 9/16" | 14.3 |
2:1 | 5/8" | 15.9 |
2:1 | 3/4" | 19.0 |
2:1 | 7/8" | 22.2 |
2:1 | 1" | 25.4 |
2:1 | 1-1/8" | 28.6 |
2:! | 1-1/4” | 31.8 |
Double Loop Wire in Spool/wire-o