Ads by Google
Model | XY190F |
Engine Type | Air-cooled;4-stroke;OHV;single cylinder |
Bore x Stroke | 90x66(mm) |
Displacement | 420cc |
Compression Ratio | 8.0:1 |
Max.Power Output | 15HP/11kw |
Rated Power Output | 13HP/9.6kw |
Max.Torque | 28N.m |
Ignition System | Transistor Ignition |
Starting System | Recoil/Electric |
Oil Capacity | 1.1 L |
Fuel Capacity | 6.5 L |
Min.Fuel Consumption | 325g/kw/h |
Dimensions(LxWxH) | 515x420x490mm/515x450x490mm |
Net Weight | 31kg |
Air Cleaner | Semi-dry;Oil bath. |
15HP gasoline engine XY190F