Hard gelatin Empty capsule
I. Description:
1. Certificates
1) FDA Certificate
2) ISO9001:2000 Certificate
3) Kosher and Halal Certificate
4) Halal Certifcate
2. Material: gelatin, vegetable,
3. Type: Gelatin empty capsule size 000#, 00#, 0#, 1#, 2#, 3#, 4#, 5#
II. Specification
Size # | Specification size | |||||
Length,cap |
Length,body | Single wall thickness,cap | Single wall thickness,body | Average weight |
Limited weight(mg) | |
00 | 11.9±0.4mm | 20.4±0.4mm | 0.115±0.015mm | 0.110±0.015mm | 125±6mg | Averageweight ±12 |
0 | 11.0±0.4mm | 18.5±0.4mm | 0.110±0.015mm | 0.105±0.015mm | 98±5mg | Averageweight ±9 |
1 | 9.9±0.4mm | 16.5±0.4mm | 0.105±0.015mm | 0.100±0.015mm | 75±4mg | Averageweight ±7 |
2 | 8.9±0.4mm | 15.3±0.4mm | 0.100±0.015mm | 0.095±0.015mm | 60±4mg | Averageweight ±6 |
3 | 8.1±0.4mm | 13.6±0.4mm | 0.095±0.015mm | 0.095±0.015mm | 52±4mg | Averageweight ±5 |
4 | 7.1±0.4mm | 12.1±0.4mm | 0.095±0.015mm | 0.095±0.015mm | 40±4mg | Averageweight ±4 |
1) Printing: It can print on capsule. For example: axial print, two color printing, specified radial printing, radial print and so on.
2) Shelf life: 36 mouths.
3) Color: as customer’s requirement
4) Gelatin empty capsule
Elastic Tightness | Less Than 2 pcs |
Friability | Less Than 15 pcs |
Disintegration Time | ≤10 Munites |
Loss on Drying | 12.5-17.5% |
Residue on Ignition(%) | Transparent≤2 |
| Semi-transparent≤3 |
| Opaque≤5 |
Heavy Metals(PPM Pb) | ≤50 |
Viscosity(mm2/s) | ≥60 |
Micro-Organism | Total count of Bacilus: ≤ 1000unit/g |
| Total count of Mildew: ≤ 100 unit/g |
| Total count of Escherichia:should not be detected |
So2: | 0.02% max |
C2h5ocl | no |
Ash | 2.0%(for transparent capsules) |
Arsenic | 1 ppm max |
Microbiological assay |
|
Mite | no |
Various color and size hard gelatin empty capsule