10MMLED lamp,LEDS, Light emitting diode
Part Number | Chip Material | Lens Type | Emitting Color | Forward Voltage (V) | Dominant Wavelength (nm) | Luminous Intensity (mcd) | Reverse Current(µA) | Viewing Angel (deg) | |||
TYP | MAX | MIN | MAX | MIN | MAX | MAX | θ | ||||
RL-1A4DBC60-0 | InGaN | Water Clear | High Bright Blue | 3.00 | 3.60 | 450 | 480 | 6000 | 10000 | 7 | ±7.5 |
RL-1A4DBCA0-0 | InGaN | Water Clear | Super Bright Blue | 3.00 | 3.60 | 450 | 480 | 10000 | 20000 | 7 | ±7.5 |
RL-1A4BGCB0-0 | InGaN | Water Clear | Blue Green | 3.00 | 3.60 | 490 | 510 | 20000 | 30000 | 7 | ±7.5 |
RL-1A4PGCB0-0 | InGaN | Water Clear | Puer Green | 3.00 | 3.60 | 510 | 530 | 20000 | 30000 | 7 | ±7.5 |
RL-1A4CWCB0-0 | InGaN | Water Clear | Super Bright white | 3.00 | 3.60 | / | / | 20000 | 30000 | 7 | ±7.5 |
RL-1A4CWCD0-0 | InGaN | Water Clear | Super Bright white | 3.00 | 3.60 | / | / | 40000 | 60000 | 7 | ±7.5 |
RL-1A3ARCA0-0 | AlGaInP | Water Clear | S-B Orange Red | 1.80 | 2.40 | 620 | 640 | 10000 | 20000 | 7 | ±7.5 |
RL-1A3ARCB0-0 | AlGaInP | Water Clear | S-B Orange Red | 1.80 | 2.40 | 620 | 640 | 20000 | 30000 | 7 | ±7.5 |
RL-1A3BACA0-0 | AlGaInP | Water Clear | Super Bright Amber | 1.80 | 2.40 | 600 | 615 | 10000 | 20000 | 7 | ±7.5 |
RL-1A3BYCA0-0 | AlGaInP | Water Clear | Super Bright Yellow | 1.80 | 2.40 | 580 | 590 | 10000 | 20000 | 7 | ±7.5 |
RL-1A3CYCB0-0 | AlGaInP | Water Clear | Super Bright Yellow | 1.80 | 2.40 | 585 | 595 | 20000 | 30000 | 7 | ±7.5 |
|
|
|
|
|
|
|
|
|
|
|
|
Test condition () | IF=20mA 20 | IF=20mA 20 | IF=20mA 20 | VR=5V 5 | IF=20mA20 | ||||||
Lead soldering Temperature(4mm from body): 260 for 5 seconds(4mm)5260 |
LED lamp,LEDS, Light emitting diode