Welcome to ECOL - Join Free - Sign In
hydraulic piston cylinder 600series 2-5" double acting dydraulic welded cylinder
hydraulic piston cylinder 600series 2-5" double acting dydraulic welded cylinder
Supplier Info
[China Supplier]
Contact Person : Ms. Luan Cathy
Tel : 86-631-5626219
Fax : 86-631-5621300
Product Detail
600 series cylinder is designed for 3000 PSI double acting hydraulic service Gland -- High Grade Ductile Iron

600 series cylinder is designed for 3000

PSI double acting hydraulic service

Gland -- High Grade Ductile Iron

Piston -- High Grade Ductile Iron

Tube -- Cold Drawn Precision Tubing

Rod -- Chrome Plated C1045 Steel

End Caps -- C1045 Steel

Gland Seals-- Polyurethane U-cup

Rod Wiper -- Urethane Snap In

Piston Seal --O-ring with Backup Washer and Cast Iron Ring

Mounting — Pins and clips included

Paint Color -- Black, Grey, Safety Red

Materiel

2” to 5” Bore Size, 3000PSI

Dimensional Data (Unit: inch)

3000PSI Rated

Part No. Bore Rod Retracted Stroke Wall D LP LW LN EP HP Port Weight (LBS)

62514 2.5” 1-1/2” 24.25” 14” 0.2” 1” 2.125” 1.125” 2.07” 1” 1.89” 1/2 NPT 27.78

62516 2.5” 1-1/2” 26.25” 16” 0.2” 1” 2.125” 1.125” 2.07” 1” 1.89” 1/2 NPT 29.77

62518 2.5” 1-1/2” 28.25” 18” 0.2” 1” 2.125” 1.125” 2.07” 1” 1.89” 1/2 NPT 31.97

62520 2.5” 1-1/2” 30.25” 20” 0.2” 1” 2.125” 1.125” 2.07” 1” 1.89” 1/2 NPT 34.18

62524 2.5” 1-1/2” 34.25” 24” 0.2” 1” 2.125” 1.125” 2.07” 1” 1.89” 1/2 NPT 38.37

62528 2.5” 1-1/2” 38.25” 28” 0.2” 1” 2.125” 1.125” 2.07” 1” 1.89” 1/2 NPT 42.56

62530 2.5” 1-1/2” 40.25” 30” 0.2” 1” 2.125” 1.125” 2.07” 1” 1.89” 1/2 NPT 44.76

62532 2.5” 1-1/2” 42.25” 32” 0.2” 1” 2.125” 1.125” 2.07” 1” 1.89” 1/2 NPT 46.97

62534 2.5” 1-1/2” 44.25” 34” 0.2” 1” 2.125” 1.125” 2.07” 1” 1.89” 1/2 NPT 48.95

62536 2.5” 1-1/2” 46.25” 36” 0.2” 1” 2.125” 1.125” 2.07” 1” 1.89” 1/2 NPT 51.16

63004 3” 1-1/2” 14.25” 4” 0.25” 1” 2.125” 1.125” 2.07” 1” 1.89” 1/2 NPT 21.83

63006 3” 1-1/2” 16.25” 6’ 0.25” 1” 2.125” 1.125” 2.07” 1” 1.89” 1/2 NPT 24.26

63008 3” 1-1/2” 18.25” 8’ 0.25” 1” 2.125” 1.125” 2.07” 1” 1.89” 1/2 NPT 26.90

63010 3” 1-1/2” 20.25” 10” 0.25” 1” 2.125” 1.125” 2.07” 1” 1.89” 1/2 NPT 29.11

63012 3” 1-1/2” 22.25” 12” 0.25” 1” 2.125” 1.125” 2.07” 1” 1.89” 1/2 NPT 31.53

63014 3” 1-1/2” 24.25” 14” 0.25” 1” 2.125” 1.125” 2.07” 1” 1.89” 1/2 NPT 33.96

63016 3” 1-1/2” 26.25” 16” 0.25” 1” 2.125” 1.125” 2.07” 1” 1.89” 1/2 NPT 36.60

63018 3” 1-1/2” 28.25” 18” 0.25” 1” 2.125” 1.125” 2.07” 1” 1.89” 1/2 NPT 39.03

63020 3” 1-1/2” 30.25” 20” 0.25” 1” 2.125” 1.125” 2.07” 1” 1.89” 1/2 NPT 41.45

63024 3” 1-1/2” 34.25” 24” 0.25” 1” 2.125” 1.125” 2.07” 1” 1.89” 1/2 NPT 46.31

63028 3” 1-1/2” 38.25” 28” 0.25” 1” 2.125” 1.125” 2.07” 1” 1.89” 1/2 NPT 51.16

63030 3” 1-1/2” 40.25” 30” 0.25” 1” 2.125” 1.125” 2.07” 1” 1.89” 1/2 NPT 53.58

63032 3” 1-1/2” 42.25” 32” 0.25” 1” 2.125” 1.125” 2.07” 1” 1.89” 1/2 NPT 56.23

63034 3” 1-1/2” 44.25” 34” 0.25” 1” 2.125” 1.125” 2.07” 1” 1.89” 1/2 NPT 58.65

63036 3” 1-1/2” 46.25” 36” 0.25” 1” 2.125” 1.125” 2.07” 1” 1.89” 1/2 NPT 61.08

63504 3.5” 1-3/4” 14.25” 4” 0.25” 1” 2.125” 1.125” 2.07” 1.125” 1.89” 1/2 NPT 26.24

63506 3.5” 1-3/4” 16.25” 6’ 0.25” 1” 2.125” 1.125” 2.07” 1.125” 1.89” 1/2 NPT 29.33

63508 3.5” 1-3/4” 18.25” 8’ 0.25” 1” 2.125” 1.125” 2.07” 1.125” 1.89” 1/2 NPT 32.41

63510 3.5” 1-3/4” 20.25” 10” 0.25” 1” 2.125” 1.125” 2.07” 1.125” 1.89” 1/2 NPT 35.50

63512 3.5” 1-3/4” 22.25” 12” 0.25” 1” 2.125” 1.125” 2.07” 1.125” 1.89” 1/2 NPT 38.59

63514 3.5” 1-3/4” 24.25” 14” 0.25” 1” 2.125” 1.125” 2.07” 1.125” 1.89” 1/2 NPT 41.67

63516 3.5” 1-3/4” 26.25” 16” 0.25” 1” 2.125” 1.125” 2.07” 1.125” 1.89” 1/2 NPT 44.76

63518 3.5” 1-3/4” 28.25” 18” 0.25” 1” 2.125” 1.125” 2.07” 1.125” 1.89” 1/2 NPT 48.07

63520 3.5” 1-3/4” 30.25” 20” 0.25” 1” 2.125” 1.125” 2.07” 1.125” 1.89” 1/2 NPT 51.16

hydraulic piston cylinder 600series 2-5" double acting dydraulic welded cylinder

Ads by Google

Hot Products: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9
Copyright Notice @ 2008-2022 ECOL Limited and/or its subsidiaries and licensors. All rights reserved.