Ads by Google
Model No.: CKZ6580D | ||
Items | Specification | |
L*W*H (mm) | 5800*2100*2600 | |
Curb Weight(kg) | 3600 | |
Luggage Capacity(m3) | / | |
Fuel Tank Capacity(L) | 45 | |
CNG Cylinder Capacity(L) | / | |
Standard | Option | |
Engine | CY4F115-30 | Diesel & CNG hybird |
Engine Emission | Euro III | Euro II / IV |
Engine Position | FRONT | |
Fuel Type | Diesel | Diesel & CNG |
Transmission | 5+1 manual | Automatic |
Suspension | Leaf Spring | Air suspension |
Steering System | Integral power steering | |
Seat | 19+1 | |
A/C System | / | |
Heating System | Independent water cooling system | |
Remark: |
MINI BUS 5.8 METERS MINI BUS