Parameters | Chassis Specs | ||
Length(mm):5995 Width(mm):2240 Height(mm):2800,3000,3095 Wheelbase(mm):3300 Tread Front/Rear(mm):1750/1586 Curb Weight(kg):3800,4010 Max. Weight(kg):5500 Max. Speed(km/h):100 Fuel tank(L):90 Passenger capacity:10-19 Standard number of seats: 19 | Chassis Manufacturer: DFAC Chassis Model: EQ6570KSD3G Engine Model: CY4102-C3C/YC4D120-30/YC4F115-30/4DX23-120E3F/YN33PE-2/YZ4AD7-30/CY4102-E3C Maximum Power(kW): 88/90/85/90/81/83/91 Maximum Torque(Nm): 345/380/300/343/285/310/345 Tire: 7.00-16 Suspension: Multi-leaf spring (8front/10rear) Parking Brake: Driveline parking brake Brake System: Dual air brake Clutch: Single plate dry clutch Transmission: 5 speed manual Axle: DFAC axles | ||
Standard features | |||
Manual integrated side mirror; Sliding window with a fixed top; Model 650 roof hatch; Driver roller sun visor; 420/840mm width seat; Manual folding door; Adjustable steering wheel; 2*6-QA-105 batteries; | |||
Optional features | |||
Diaphragm spring brake; AV system; Center high mount stop light; Air horn; Electric clock; Slack adjuster; Pneumatic folding door; Pneumatic outswing door; Power steering; Air dryer; Clutch servo; Fuel heater; ABS; Tachograph; | Seat belt; Heating system; Coolant heater; Sliding window in a fixed panel; Metallic paint; Deluxe side mirror; Safety guard roof hatch; Full width roller sun visor; Roof top luggage rack; Additional heater blower; Aluminum/ iron diamond plate flooring; Co-driver seat tool box; | Adjustable passenger seat with armrest; Roof-mounted air conditioning system; Aluminum wheel cover; 6-QA-120 batteries; Curtains; High floor; 7.00R16 tire; | |
19seat Minibus Bus SLG6608C3E