Ads by Google
Catalog No | MOA Rated Voltage | MCOV | 1/10μS Steep current impulse | 8/20μS Lightning current impulse | 30/60μS Switching current impulse | 2ms Rectangular current impulse withstand(A) | 4/10μS current impulse withstand | ||
Nominal discharge current | Nominal discharge current | ||||||||
kV(r.m.s) | kV | 10kA | 5kA | 10kA | 5kA | ||||
HY10W-48 | 48 | 39 | 139 | 127 | 110 | 400 | 400 | 100 | 100 |
HY10W-51 | 51 | 40.8 | 151 | 135 | 115 | 400 | 400 | 100 | 100 |
HY10W-54 | 54 | 42 | 160 | 143 | 119 | 400 | 400 | 100 | 100 |
Polymer lightning arrester