Ads by Google
Product Code | S58f | S40f | S30f | S20f | S15f |
Current, A | 0.67 | 0.43 | 0.365 | 0.37 | 0.33 |
Power Factor | 0.48 | 0.53 | 0.50 | 0.35 | 0.33 |
Temp Change | 65 | 60 | 60 | 60 | 60 |
Capacitor | 7.0 | 4.5 | 4.5 | 4.5 | 3.5 |
Line Current | 0.32 | 0.22 | 0.18 | 0.19 | 0.12 |
Power Loss Rating | C | C | C | C | C |
Base Dimension Type | 2xVll | vll | Vll | Vll | Vll |
Electromagnetic Ballast
Input: 220v/240vFrequency: 50/60HzOutput: 4w/6w/8w7w 9w/11w/13w
Flat Core EM Ballast