Ads by Google
Duty type | S3 6 Starts/h | |||||||||||||||
CDF | 15% | 25% | 40% | |||||||||||||
Type | PNkW | INA | nr/min) | PNkw | INA | nr/min | PNkW | INA | nr/min | Tm------TN | Tst------TN | Ist-----IN | Effη% | Power factorcosφ | Moment of inertiaGD2kg.m² | Weightkg |
Synchronous Speed 1000r/min 6poles 50Hz | ||||||||||||||||
YZ112M | 2.2 | 6.5 | 810 | 1.8 | 4.9 | 892 | 1.5 | 4.3 | 920 | 2.7 | 2.4 | 4.5 | 69.5 | 0.77 | 0.1 | 58 |
YZ132M1 | 3.0 | 7.5 | 804 | 2.5 | 6.5 | 920 | 2.2 | 5.9 | 935 | 2.9 | 3.1 | 5.2 | 74.0 | 0.75 | 0.21 | 80 |
YZ132M2 | 5.0 | 11.6 | 890 | 4.0 | 9.2 | 915 | 3.7 | 8.8 | 912 | 2.8 | 3.0 | 5.5 | 79.0 | 0.79 | 0.23 | 91.5 |
YZ160M1 | 7.5 | 16.8 | 903 | 6.3 | 14.1 | 922 | 5.5 | 12.5 | 933 | 2.7 | 2.5 | 4.9 | 80.6 | 0.83 | 0.42 | 118.5 |
YZ160M2 | 11 | 25.4 | 926 | 8.5 | 18.0 | 943 | 7.5 | 15.9 | 948 | 2.9 | 2.4 | 5.5 | 83.0 | 0.86 | 0.53 | 131.5 |
YZ160L | 15 | 32.0 | 920 | 13 | 28.7 | 936 | 11 | 24.6 | 953 | 2.9 | 2.7 | 6.2 | 84.0 | 0.85 | 0.71 | 152 |
Synchronous Speed 750r/min 8poles 50Hz | ||||||||||||||||
YZ160L | 11 | 27.4 | 675 | 9 | 21.1 | 694 | 7.5 | 18.0 | 705 | 2.7 | 2.5 | 5.1 | 82.4 | 0.77 | 0.77 | 152 |
YZ180L | 15 | 35.3 | 654 | 13 | 30.0 | 675 | 11 | 25.8 | 694 | 2.5 | 2.6 | 4.9 | 80.9 | 0.81 | 1.3 | 205 |
YZ200L | 22 | 47.5 | 686 | 18.5 | 40.0 | 697 | 15 | 33.1 | 710 | 2.8 | 2.7 | 6.1 | 86.2 | 0.80 | 2.3 | 276 |
YZ225M | 33 | 69.0 | 687 | 26 | 53.5 | 701 | 22 | 45.8 | 712 | 2.9 | 2.9 | 6.2 | 87.5 | 0.83 | 3.0 | 347 |
YZ250M1 | 42 | 89.0 | 663 | 35 | 74.0 | 681 | 30 | 63.3 | 694 | 2.5 | 2.7 | 5.5 | 85.7 | 0.84 | 5.3 | 462 |
YZ series three-phase asynchronous hoisting metallurgical motors